Estimated pricing and delivery windows across our air, ocean, road, and rail freight services.
Rates below are estimates. Contact us for a quote tailored to your shipment.
Final rates depend on weight, dimensions, destination, customs duties, and service level selected.
Priority air cargo for time-sensitive shipments, connecting 180+ countries.
| Service Level | Transit Time | Est. Rate (per kg) |
|---|---|---|
| Express Air Freight | 24–48 hours | $6.50 – $12.00 |
| Standard Air Freight | 3–5 business days | $3.20 – $6.00 |
| Deferred / Economy Air | 6–10 business days | $1.80 – $3.50 |
Cost-effective FCL and LCL container shipping for larger volumes.
| Container Type | Transit Time | Est. Rate |
|---|---|---|
| FCL – 20ft Container | 18–35 days | $1,800 – $3,200 |
| FCL – 40ft Container | 18–35 days | $2,600 – $4,500 |
| LCL (per CBM) | 20–40 days | $85 – $150 |
FTL and LTL trucking across North America and Europe.
| Service Level | Transit Time | Est. Rate |
|---|---|---|
| FTL (Full Truckload) | 1–5 business days | $2.10 – $3.40 / mile |
| LTL (Less than Truckload) | 2–7 business days | $0.90 – $1.60 / lb |
| Expedited / Dedicated | Same day – 2 days | Custom quote |
Intermodal and bulk rail — the most sustainable option for long-haul, high-volume cargo.
| Service Level | Transit Time | Est. Rate |
|---|---|---|
| Intermodal (COFC/TOFC) | 5–12 business days | $1,200 – $2,400 / container |
| Bulk Rail | 7–15 business days | Custom quote |
Rates shown are estimates for planning purposes and are not a binding quote. Contact our team for an exact quote based on your shipment details.